Your library
39,874 issues on disk across 2,283 runs. 3,024 more are known and missing. Annuals sit inside their series, and collected editions are listed apart.
Continue reading
- Batman #0 · page 1 of 34
- Absolute Green Lantern #6 · page 1 of 30
- X-Factor #92 · page 23 of 35
- Absolute Superman #2 · page 6 of 31
- Adventures of Superman: Book of El #3 · page 8 of 27
This week's pull list
New issues of your series this week, and whether each one is in the library yet.
Coming up
New books for the next weeks: the ones about your characters first, and what Longbox would add to Mylar.
By date
Decade → year → month, by cover date. What came out when, and what's missing from it.
Story arcs
Every storyline from your ComicRack tags, in reading order.
Reading
Read in publication order, picked up where you left off.
Your ComicRack lists
Each of your lists, where it lives here, and whether the counts match.
Two copies
Issues you have twice: see the copies side by side and pick the one to show.
Publishers
| Publisher | Series | On disk | Missing |
|---|---|---|---|
| Marvel | 863 | 19,609 | 977 |
| DC Comics | 535 | 16,873 | 1,337 |
| Image | 31 | 1,431 | 52 |
| IDW Publishing | 46 | 675 | 130 |
| Dynamite Entertainment | 48 | 342 | 31 |
| Zenescope Entertainment | 51 | 158 | 14 |
| Wizard | 1 | 151 | 91 |
| Boom! Studios | 8 | 149 | 20 |
| Warp Graphics | 9 | 142 | 8 |
| Quality Comics | 1 | 64 | – |
| DMG/Valiant Entertainment | 6 | 53 | 14 |
| Dark Horse Comics | 5 | 45 | 3 |
| Valiant/Acclaim | 2 | 40 | 1 |
| Mirage | 1 | 32 | – |
| Lion Forge Comics | 1 | 19 | – |
| Malibu | 3 | 16 | – |
| Apple | 1 | 8 | – |
| Mad Cave Studios | 1 | 8 | – |
| Marvel UK-Panini UK | 1 | 7 | 326 |
| Ablaze | 1 | 6 | – |
| Dreamwave Productions | 1 | 6 | – |
| Dagger Enterprises | 1 | 6 | – |
| Topps Comics | 2 | 5 | – |
| Marvel Digital Comics Unlimited | 4 | 4 | – |
| Aircel Publishing | 1 | 4 | – |
| Heroic Publishing | 1 | 4 | 15 |
| AWA Studios | 1 | 4 | – |
| Devil's Due | 1 | 3 | – |
| Oni Press | 1 | 3 | – |
| Modern | 1 | 3 | – |
| Big Head Little Arms | 1 | 2 | 3 |
| Archie Comics | 1 | 1 | – |
| Alien Books | 1 | 1 | – |
| Delcourt | 1 | 0 | 2 |
| Harry N. Abrams | 1 | 0 | – |
Last nightly refresh: Nov 10, 03:00, done (copy mylar's database 1 s, re-read the library 69 s, rebuild the catalog 39 s).
Not listed yet: 38 series folders Mylar doesn't follow. Longbox has no issue list for them until you answer Follow or keep on the review page.